DRAW FOR THE CORKRAN CUP COMPETITION 2011 |
||||||||
Preliminary Round |
|
2nd Round |
|
3rd Round |
|
Semi Finals |
|
Final |
| R. PEARSON | ||||||||
| v | ||||||||
| D. MEECHAN | ||||||||
| v | ||||||||
| G. OLVER | ||||||||
| v | ||||||||
| N. CHAPMAN | v | |||||||
| T. BAKER | ||||||||
| v | ||||||||
| D. BOTTING | ||||||||
| v | ||||||||
| N. WILLIAMS | ||||||||
| v | v | |||||||
| D. PEARCE | ||||||||
| D. NELSON | ||||||||
| v | ||||||||
| C. HILL | ||||||||
| v | ||||||||
| N. PERRY | ||||||||
| v | ||||||||
| I. STEELE | v | |||||||
| R. DAY | ||||||||
| v | ||||||||
| D. ROWE | ||||||||
| v | ||||||||
| D. BOURNE | ||||||||
| v | ||||||||
| B. GARRETTBUDD | ||||||||
| D. T. PEARCE | v | |||||||
| v | ||||||||
| I. WARREN | ||||||||
| v | ||||||||
| B. FOOTER | ||||||||
| v | ||||||||
| B. HART | v | |||||||
| R. MALLETT | ||||||||
| v | ||||||||
| S. MOYCE | ||||||||
| v | ||||||||
| P. HOLDAWAY | ||||||||
| v | v | |||||||
| J. WEEDER | ||||||||
| D. OLVER | ||||||||
| v | ||||||||
| B. THORNTON | ||||||||
| v | ||||||||
| F. DODD | ||||||||
| v | ||||||||
| S. COOMBER | v | |||||||
| N. WINFORD | ||||||||
| v | ||||||||
| J. WILSON | ||||||||
| v | ||||||||
| C. BAKER | ||||||||
| v | ||||||||
| B. MUSTCHIN | ||||||||
|
Matches to be played on or before |
|
Matches to be played on or before |
|
Matches to be played on or before |
|
Matches to be played on or before |
|
Match to be played on Finals Day |
|
Sunday 10th July |
|
Sunday 31st July |
|
Sunday 14th August |
|
Sunday 28 August |
|
Sunday 4th September |